Tuition & Fees For Adult Learners

With one of the lowest tuitions in Central Ohio, ODU makes it affordable and convenient for adult learners to enhance their education and advance their careers.

 

Certificates & Degrees Tuition Per Credit Hour
Associate of Science in Business $415
Bachelor of Science in Accounting $415
Bachelor of Science in Business Administration $415
Bachelor of Science in Cross-Disciplinary Studies  $415
Certificate in Insurance & Risk Management  $415
Bachelor of Science in Insurance & Risk Management  $415
Program Cost
Project Management Boot Camp - Professional Path  $1,300
Project Management Boot Camp - Foundation Path  $1,950

Transcript Fee  $4 - $12 each 
CLEP Credit Fee $20 per credit hour 
Transient Credit Fee  $20 per credit hour 
Returned Check Fee  $35
Technology Fee  $60 per course 
Payment Plan Fee  $60 per semester 
Student Health Service Fee (FT UG students) $115 per semester
Parking Fee* $0
Project Management Boot Camp Fee $1,300.00
Employer Reimbursement (Deferment) Fee  1.5% of total balance for semester added to balance 

Note: fees are not locked in and are subject to change.

*While there is no fee for parking, all motor vehicles, including motorcycles, parked on campus must be registered with Public Safety and display a valid parking permit at all times. Click here to register for a parking permit.

To help you understand the actual cost of the ODU experience before financial aid, we've bundled everything together, breaking it down by credit hours, and the type of student you may be (i.e. dependent or independent) and semesters.

Cost of attendance components represent average billed cost amounts as well as allowances for other non-billed expenses.

Adult & Continuing Education 2024-2025

Fall or Spring Semester – Independent Student

  15 Credit Hours 12 Credit Hours 9 Credit Hours 6 Credit Hours 3 Credit Hours
Tuition $6,225 $4,980 $3,735 $2,490 $1,245
Tech Fee $300 $240 $180 $120 $60
Books & Supplies $540 $540 $440 $340 $240
Housing & Food $5,751 $5,751 $5,751 $5,751 NA
Transportation $1,251 $1,251 $1,251 $625 $625
Misc. Expenses $1,323 $1,323 $1,323 $1,323 NA
Loan Fees $26 $26 $26 $26 NA
Total $15,416 $14,111 $12,706 $10,675 $2,170

 

Fall or Spring Semester One Term Only (Half Semester) – Independent Student

  12 Credit Hours 9 Credit Hours 6 Credit Hours 3 Credit Hours
Tuition $4,980 $3,735 $2,490 $1,245
Tech Fee $240 $180 $120 $60
Books & Supplies $540 $440 $340 $240
Housing & Food $2,875 $2,875 $2,875 NA
Transportation $625 $625 $313 $313
Misc. Expenses $661 $661 $661 NA
Loan Fees $26 $26 $26 NA
Total $9,947 $8,542 $6,825 $1,858

 

Fall or Spring Semester – Dependent Student

  15 Credit Hours 12 Credit Hours 9 Credit Hours 6 Credit Hours 3 Credit Hours
Tuition $6,225 $4,980 $3,735 $2,490 $1,245
Tech Fee $300 $240 $180 $120 $60
Books & Supplies $540 $540 $440 $340 $240
Housing & Food $2,250 $2,250 $2,250 $2,250 NA
Transportation $1,251 $1,251 $1,251 $625 $625
Misc. Expenses $755 $755 $755 $755 NA
Loan Fees $26 $26 $26 $26 NA
Total $11,347 $10,042 $8,637 $6,606 $2,170

 

Fall or Spring Semester One Term Only (Half Semester) – Dependent Student

  12 Credit Hours 9 Credit Hours 6 Credit Hours 3 Credit Hours
Tuition $4,980 $3,735 $2,490 $1,245
Tech Fee $240 $180 $120 $60
Books & Supplies $540 $440 $340 $240
Housing & Food $1,125 $1,125 $1,125 NA
Transportation $625 $625 $313 $313
Misc. Expenses $377 $377 $377 NA
Loan Fees $26 $26 $26 NA
Total $7,913 $6,508 $4,791 $1,858

 

Summer Semester – Independent Student

  12 Credit Hours 9 Credit Hours 6 Credit Hours 3 Credit Hours
Tuition $4,980 $3,735 $2,490 $1,245
Tech Fee $240 $180 $120 $60
Books & Supplies $540 $440 $340 $240
Housing & Food $3,834 $3,834 $3,834 NA
Transportation $834 $834 $417 $417
Misc. Expenses $882 $882 $882 NA
Loan Fees $26 $26 $26 NA
Total $11,336 $9,931 $8,109 $1,962

 

Summer Semester – Dependent Student

  12 Credit Hours 9 Credit Hours 6 Credit Hours 3 Credit Hours
Tuition $4,980 $3,735 $2,490 $1,245
Tech Fee $240 $180 $120 $60
Books & Supplies $540 $440 $340 $240
Housing & Food $1,500 $1,500 $1,500 NA
Transportation $834 $834 $417 $417
Misc. Expenses $503 $503 $503 NA
Loan Fees $26 $26 $26 NA
Total $8,623 $7,218 $5,396 $1,962

 

 

Net Price Calculator

The Net Price Calculator helps prospective first-time college students estimate financial aid options for ODU's Adult & Continuing Education program during the current award year. It is based on self-reported family income information.

This estimate can help you plan ahead for college financing.

First-time freshman calculator