Integrated Mathematics & Education Departments
Ohio Dominican's Department of Mathematics has implemented innovative teaching approaches to increase interaction between students and faculty and offer better flexibility for courses scheduling and degree completion.
Full-Time Mathematics Faculty
Cottrill, James | Assistant Professor | Mathematics | (614) 251-4696 |
Davis, Anna | Professor | Mathematics | (614) 251-4657 |
Zielke, Ron | Associate Professor | Mathematics | (614) 251-4655 |
Full-Time Education Faculty
Chang, Young-Mi | Associate Professor | Education | (614) 251-4324 |
Conley, Matthew | Associate Professor | Education | (614) 251-4328 |
Day, Kristall | Professor / Director of Assessment | Education | (614) 251-4622 |
Fishley, Katelyn | Associate Professor | Education - Intervention Specialist | (614) 251-4768 |
Hohenbrink, JoAnn | Director of Education/TESOL Graduate Programs, Coursework, PD | Education | (614) 251-4759 |
McCormack, Virginia | Professor | Education | (614) 251-4766 |
Stauffer, Marlissa | Associate Professor & Chair of Education Division | Education | (614) 251-4621 |
Zigler, Ted | Assistant Professor | Education | (614) 251-4784 |
Mathematics, Computer & Natural Sciences Division
Mathematics & Computer Information Systems
Natural Sciences
Science Education Degrees
Pre-Professional Programs